|
Home Breeder Listing | Register | Photo Gallery | Statistics | Kittens For Sale | Text Page |

| Site Ring | Links | Mailing List | Memorial Page | Cat Clubs | Awards | Free Greeting Cards |

Forum  Donations to keep this website hosted  |  Fun-Page  |

Statistics

Colour stats from CFA litters registered in 1999,
taken (and re-arranged) from the March 2000 issue of
the Cat Fanciers Almanac.

Added to this site with kind permission of the Cat Fanciers Almanac.

To Visit the CFA Web Site

The Colour Stats on this page was kindly compiled by
Joyce Maloff, Arrow Lakes Persians, Canada.

COLOUR

(cc = colourpoint carrier)
MALE

1999
FEMALE

1999
MALE

1958-01-01
to
1999-12-31
FEMALE

1958-01-01
to
1999-12-31
Tortie Smoke 0 64 19 3 255
Tortie Smoke (cc) 0 47 5 773
Van Smoke Tortie & White 0 0 0 0
Van Smoke Tortie & White (cc) 0 0 0 0
Smoke Tortie & White 0 2 0 22
Smoke Tortie & White (cc) 0 1 1 17
Black Smoke 78 85 7 360 7 626
Black Smoke (cc) 119 109 1 825 1 762
Black Smoke & White 18 10 86 64
Black Smoke & White (cc) 6 5 25 37
Van Black Smoke & White 1 1 2 3
Van Black Smoke & White (cc) 0 0 0 0
Blue Smoke 11 15 2 709 2 731
Blue Smoke (cc) 41 40 912 836
Blue Smoke & White 8 1 22 17
Blue Smoke & White (cc) 1 2 16 17
Van Blue Smoke & White 0 0 0 0
Van Blue Smoke & White (cc) 0 0 0 0
Red (cameo) Smoke 11 03 1 296 933
Red (cameo) Smoke (cc) 4 4 184 109
Van Cameo Smoke & White 0 0 2 0
Van Cameo Smoke & White (cc) 0 0 0 0
Cameo Smoke & White 1 1 11 8
Cameo Smoke & White (cc) 0 0 2 4
Cream Smoke 11 3 101 47
Cream Smoke (cc) 10 3 65 32
Van Cream Smoke & White 0 0 1 0
Van Cream Smoke & White (cc) 0 0 0 0
Cream Smoke & White 3 2 22 9
Cream Smoke & White (cc) 0 0 1 4
Calico Smoke 0 9 0 31
Calico Smoke (cc) 0 4 0 10
Dilute Calico Smoke 0 2 0 6
Dilute Calico Smoke (cc) 0 4 0 5
Van Calico Smoke 0 1 0 2
Van Calico Smoke (cc) 0 0 0 0
Chocolate Calico Smoke (cc) 0 0 0 0
Lilac Calico Smoke (cc) 0 0 0 0
Blue Cream Smoke 0 13 3 855
Blue Cream Smoke (cc) 0 27 46 471
Blue Cream Smoke & White 0 0 0 5
Blue Cream Smoke & White (cc) 0 1 0 5
Van Blue Cream Smoke & White 0 0 0 0
Van Blue Cream Smoke & White (cc) 0 0 0 0

Top